TOP INDUSTRIES
Filters
SIC Summary
| SIC Description | #Tickers | Mean RS | Mean RS 3m | Mean Alpha |
|---|---|---|---|---|
| Finance Services | 32 | 3 | 63 | 4 |
| Services-Business Services, Nec | 60 | 2 | 70 | 4 |
| Services-Prepackaged Software | 128 | 1 | 69 | 4 |
| Pharmaceutical Preparations | 197 | 1 | 69 | 6 |
| Fire, Marine & Casualty Insurance | 55 | 0 | 70 | 6 |
| Investment Advice | 37 | 0 | 75 | 5 |
| Semiconductors & Related Devices | 58 | 0 | 73 | 5 |
| Crude Petroleum & Natural Gas | 43 | 0 | 70 | 4 |
| Services-Computer Programming, Data Processing, Etc. | 36 | 0 | 70 | 4 |
| National Commercial Banks | 79 | 0 | 69 | 7 |
SIC Top Stocks
Finance Services
| Stock Symbol | Name | Last Price | Volume | Avg Volume (21) | Volume Dif % | RSI | RS Rating | RS 3m | Alpha Rating | Squeeze | Daily % | YTD % | 52w % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GDOT | Green Dot Corporation | 13.09 | 301.429 | 548.157 | 55% | 56.0 | 0.0 | 82.0 | 6.0 | 4 | -0.08% | 23.84% | 23.84% |
| DAVE | Dave Inc. Class A Common Stock | 227.74 | 265.969 | 436.756 | 61% | 77.0 | 0.0 | 86.0 | 5.0 | 2 | -0.65% | 163.86% | 132.84% |
| HUT | Hut 8 Corp. Common Stock | 48.83 | 3.807.190 | 11.095.031 | 34% | 57.0 | 0.0 | 93.0 | 9.0 | 1 | -1.63% | 123.07% | 118.77% |
| SYF | SYNCHRONY FINANCIAL | 84.74 | 1.621.491 | 2.975.703 | 54% | 50.0 | 0.0 | 81.0 | 8.0 | 3 | -1.48% | 29.87% | 28.55% |
| OPFI | OppFi Inc. | 11.02 | 353.528 | 572.763 | 62% | 52.0 | 0.0 | 84.0 | 6.0 | 3 | -0.99% | 36.39% | 44.05% |
Services-Business Services, Nec
| Stock Symbol | Name | Last Price | Volume | Avg Volume (21) | Volume Dif % | RSI | RS Rating | RS 3m | Alpha Rating | Squeeze | Daily % | YTD % | 52w % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOPA | Society Pass Incorporated Common Stock | 1.82 | 42.055.872 | 2.986.635 | 1408% | 60.0 | 98.0 | 98.0 | 8.0 | 3 | 58.26% | 98.47% | 100.99% |
| CNXC | Concentrix Corporation Common Stock | 42.34 | 753.174 | 997.304 | 76% | 76.0 | 0.0 | 86.0 | 5.0 | 3 | 0.91% | -2.76% | -4.73% |
| XMTR | Xometry, Inc. Class A Common Stock | 64.32 | 438.753 | 777.312 | 56% | 67.0 | 0.0 | 84.0 | 9.0 | 3 | 2.55% | 54.5% | 45.59% |
| DASH | DoorDash, Inc. Class A Common Stock | 231.01 | 2.701.012 | 3.694.529 | 73% | 52.0 | 0.0 | 84.0 | 4.0 | 3 | -1.26% | 35.37% | 36.42% |
| EBAY | eBay Inc | 87.74 | 4.972.330 | 4.602.223 | 108% | 82.0 | 0.0 | 84.0 | 4.0 | 3 | 2.97% | 40.9% | 39.69% |
Services-Prepackaged Software
| Stock Symbol | Name | Last Price | Volume | Avg Volume (21) | Volume Dif % | RSI | RS Rating | RS 3m | Alpha Rating | Squeeze | Daily % | YTD % | 52w % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MDB | MongoDB, Inc. Class A | 423.14 | 1.434.449 | 1.158.472 | 124% | 42.0 | 0.0 | 86.0 | 9.0 | 2 | -2.92% | 72.98% | 77.53% |
| BRZE | Braze, Inc. Class A Common Stock | 35.25 | 1.137.384 | 1.772.011 | 64% | 55.0 | 0.0 | 86.0 | 9.0 | 4 | -0.42% | -18.76% | -17.83% |
| CWAN | Clearwater Analytics Holdings, Inc. | 24.1 | 13.414.118 | 25.492.379 | 53% | 84.0 | 0.0 | 86.0 | 9.0 | 0 | -0.12% | -11.43% | -13.96% |
| PATH | UiPath, Inc. | 16.85 | 33.626.110 | 21.897.701 | 154% | 54.0 | 0.0 | 86.0 | 8.0 | 3 | 0.06% | 30.32% | 30.82% |
| CFLT | Confluent, Inc. Class A Common Stock | 30.1 | 2.523.923 | 7.910.931 | 32% | 81.0 | 0.0 | 87.0 | 9.0 | 4 | -0.03% | 6.55% | 4.19% |
Pharmaceutical Preparations
| Stock Symbol | Name | Last Price | Volume | Avg Volume (21) | Volume Dif % | RSI | RS Rating | RS 3m | Alpha Rating | Squeeze | Daily % | YTD % | 52w % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OMER | Omeros Corporation | 16.57 | 5.436.152 | 5.846.349 | 93% | 88.0 | 0.0 | 98.0 | 9.0 | 0 | 5.47% | 68.39% | 41.87% |
| GLSI | Greenwich LifeSciences, Inc. | 24.78 | 4.244.341 | 622.960 | 681% | 98.0 | 0.0 | 99.0 | 8.0 | 0 | 19.8% | 111.07% | 115.48% |
| WVE | Wave Life Sciences Ltd. Ordinary Shares | 17.86 | 2.158.531 | 3.291.841 | 66% | 62.0 | 0.0 | 98.0 | 9.0 | 2 | 0.51% | 34.13% | 38.45% |
| CAPR | Capricor Therapeutics Inc | 30.04 | 914.449 | 1.100.292 | 83% | 77.0 | 0.0 | 99.0 | 9.0 | 2 | 1.18% | 100.8% | 113.35% |
| SLS | SELLAS Life Sciences Group, Inc. Common Stock | 3.35 | 22.465.328 | 8.087.691 | 278% | 97.0 | 0.0 | 98.0 | 9.0 | 0 | 16.72% | 213.08% | 241.84% |
Fire, Marine & Casualty Insurance
| Stock Symbol | Name | Last Price | Volume | Avg Volume (21) | Volume Dif % | RSI | RS Rating | RS 3m | Alpha Rating | Squeeze | Daily % | YTD % | 52w % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EG | Everest Group, Ltd. | 340.03 | 243.776 | 424.250 | 57% | 85.0 | 0.0 | 82.0 | 5.0 | 3 | 0.74% | -6.41% | -5.53% |
| SLDE | Slide Insurance Holdings, Inc. Common Stock | 19.74 | 1.482.206 | 1.417.486 | 105% | 72.0 | 0.0 | 86.0 | 9.0 | 3 | 3.03% | -2.52% | 0.0% |
| RNR | RenaissanceRe Holdings Ltd. | 283.84 | 229.814 | 426.273 | 54% | 74.0 | 0.0 | 83.0 | 8.0 | 3 | 0.87% | 14.07% | 13.25% |
| AIG | American International Group, Inc. | 86.48 | 1.806.067 | 4.328.851 | 42% | 75.0 | 0.0 | 84.0 | 7.0 | 4 | 0.0% | 18.5% | 18.47% |
| EIG | Employers Holdings, Inc. | 43.38 | 277.172 | 405.879 | 68% | 84.0 | 0.0 | 81.0 | 7.0 | 4 | 1.07% | -14.01% | -14.76% |
Investment Advice
| Stock Symbol | Name | Last Price | Volume | Avg Volume (21) | Volume Dif % | RSI | RS Rating | RS 3m | Alpha Rating | Squeeze | Daily % | YTD % | 52w % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CG | The Carlyle Group Inc. Common Stock | 60.33 | 1.312.127 | 2.142.246 | 61% | 56.0 | 0.0 | 85.0 | 6.0 | 2 | -1.24% | 18.92% | 18.6% |
| ABL | Abacus Global Management, Inc. Class A Common Stock | 8.47 | 774.700 | 669.790 | 116% | 61.0 | 0.0 | 88.0 | 9.0 | 4 | -0.35% | 9.43% | 9.29% |
| IVZ | Invesco LTD | 26.84 | 3.339.851 | 4.762.954 | 70% | 52.0 | 0.0 | 84.0 | 8.0 | 3 | -0.45% | 52.07% | 51.81% |
| DBRG | DigitalBridge Group, Inc. | 15.26 | 86.768.362 | 6.872.453 | 1263% | 83.0 | 0.0 | 95.0 | 8.0 | 2 | 9.63% | 37.6% | 42.35% |
| AMG | Affiliated Managers Group | 292.08 | 470.348 | 522.154 | 90% | 68.0 | 0.0 | 84.0 | 9.0 | 0 | -1.35% | 56.28% | 55.66% |
Semiconductors & Related Devices
| Stock Symbol | Name | Last Price | Volume | Avg Volume (21) | Volume Dif % | RSI | RS Rating | RS 3m | Alpha Rating | Squeeze | Daily % | YTD % | 52w % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MU | Micron Technology, Inc. | 294.37 | 25.965.175 | 37.157.819 | 70% | 82.0 | 0.0 | 93.0 | 9.0 | 0 | 3.36% | 237.08% | 232.13% |
| AAOI | Applied Optoelectronics, Inc. | 36.75 | 3.683.278 | 5.475.102 | 67% | 56.0 | 0.0 | 97.0 | 9.0 | 0 | -1.13% | 3.23% | -2.62% |
| ALAB | Astera Labs, Inc. Common Stock | 170.105 | 1.915.632 | 4.022.437 | 48% | 63.0 | 0.0 | 88.0 | 3.0 | 1 | 1.7% | 26.35% | 20.19% |
| SKYT | SkyWater Technology, Inc. Common Stock | 18.44 | 1.425.633 | 1.458.185 | 98% | 65.0 | 0.0 | 88.0 | 7.0 | 1 | 1.43% | 36.9% | 23.68% |
| TE | T1 Energy Inc. | 6.42 | 11.942.350 | 20.476.603 | 58% | 49.0 | 0.0 | 98.0 | 9.0 | 2 | -5.59% | 372.06% | 0.0% |
Crude Petroleum & Natural Gas
| Stock Symbol | Name | Last Price | Volume | Avg Volume (21) | Volume Dif % | RSI | RS Rating | RS 3m | Alpha Rating | Squeeze | Daily % | YTD % | 52w % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTI | TETRA Technologies, Inc. | 9.4 | 1.518.803 | 1.773.915 | 86% | 78.0 | 0.0 | 87.0 | 9.0 | 3 | 0.64% | 152.69% | 172.46% |
| CRK | Comstock Resources, Inc. | 24.13 | 1.943.507 | 2.412.685 | 81% | 74.0 | 0.0 | 84.0 | 9.0 | 1 | 2.46% | 29.04% | 41.19% |
| SOC | Sable Offshore Corp. | 8.73 | 5.833.079 | 21.064.190 | 28% | 58.0 | 0.0 | 98.0 | 3.0 | 1 | 2.34% | -62.5% | -63.4% |
| AESI | Atlas Energy Solutions Inc. | 9.54 | 2.084.635 | 2.499.678 | 83% | 47.0 | 0.0 | 79.0 | 1.0 | 3 | 1.27% | -58.5% | -56.6% |
| BKV | BKV Corporation | 27.48 | 616.009 | 827.056 | 74% | 55.0 | 0.0 | 84.0 | 8.0 | 2 | 0.77% | 16.94% | 21.97% |
Services-Computer Programming, Data Processing, Etc.
| Stock Symbol | Name | Last Price | Volume | Avg Volume (21) | Volume Dif % | RSI | RS Rating | RS 3m | Alpha Rating | Squeeze | Daily % | YTD % | 52w % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB | Eventbrite, Inc. Class A Common Stock | 4.44 | 398.583 | 868.181 | 46% | 78.0 | 0.0 | 94.0 | 9.0 | 4 | 0.0% | 23.68% | 31.75% |
| DOCN | DigitalOcean Holdings, Inc. | 49.34 | 1.492.912 | 1.276.240 | 117% | 66.0 | 0.0 | 85.0 | 9.0 | 1 | -0.36% | 44.02% | 41.29% |
| TEAD | Teads Holding Co. Common Stock | 0.8168 | 591.180 | 549.970 | 107% | 57.0 | 0.0 | 91.0 | 2.0 | 2 | -10.25% | -69.29% | 0.0% |
| DJT | Trump Media & Technology Group Corp. Common Stock | 13.16 | 8.866.668 | 34.789.805 | 25% | 46.0 | 0.0 | 91.0 | 2.0 | 0 | -4.43% | -61.32% | -63.53% |
| APP | Applovin Corporation Class A Common Stock | 698.82 | 3.107.982 | 3.287.312 | 95% | 43.0 | 0.0 | 86.0 | 8.0 | 2 | -2.16% | 104.46% | 108.5% |
National Commercial Banks
| Stock Symbol | Name | Last Price | Volume | Avg Volume (21) | Volume Dif % | RSI | RS Rating | RS 3m | Alpha Rating | Squeeze | Daily % | YTD % | 52w % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Citigroup Inc. | 118.13 | 8.894.398 | 18.376.431 | 48% | 60.0 | 0.0 | 85.0 | 8.0 | 0 | -1.9% | 68.9% | 66.38% |
| WFC | Wells Fargo & Co. | 94.52 | 7.616.838 | 13.440.167 | 57% | 64.0 | 0.0 | 83.0 | 8.0 | 2 | -0.78% | 34.66% | 32.92% |
| KEY | KeyCorp | 20.97 | 8.231.137 | 10.716.767 | 77% | 57.0 | 0.0 | 84.0 | 8.0 | 3 | -1.04% | 23.5% | 21.92% |
| PNBK | Patriot National Bancorp Inc | 1.85 | 131.904 | 667.759 | 20% | 62.0 | 0.0 | 89.0 | 9.0 | 3 | 4.52% | -1.07% | -4.64% |
| COF | Capital One Financial | 245.75 | 2.267.998 | 2.791.998 | 81% | 59.0 | 0.0 | 84.0 | 8.0 | 2 | -1.43% | 37.51% | 36.36% |