SECTOR DATA

Sector Analysis
SYMBOL Sector Name Last Price Daily % RSI Volume Avg Volume (21) 52w % YTD %
SPY S&P 500 687.85 -0.36% 57.45 61977517 75384106.05 16.94% 17.65%
XLB Materials 45.74 -0.8% 62.75 6265531 9401207.86 9.16% 9.94%
XLC Communication Services 117.89 -0.07% 63.69 4668995 4979607.38 21.37% 21.19%
XLE Energy 44.62 0.95% 48.46 31163123 27460519.95 5.55% 2.98%
XLF Financials 55.32 -0.54% 64.35 33889422 35074149.43 14.58% 14.75%
XLI Industrials 156.87 -0.22% 57.08 4418217 8109288.33 18.91% 19.47%
XLK Technology 145.87 -0.45% 54.09 9734746 10154262.62 24.43% 25.77%
XLP Consumer Staples 78.28 0.06% 49.28 9211617 12849692.86 -0.11% -0.11%
XLRE Real Estate 40.63 0.27% 47.8 9464117 6938402.29 0.69% 0.84%
XLU Utilities 42.86 0.19% 42.82 12821027 17717283.14 13.15% 12.39%
XLV Healthcare 155.81 -0.15% 59.28 6290927 10696738.38 13.53% 13.23%
XLY Consumer Discretionary 120.85 -0.98% 53.67 6512110 8319972.19 6.92% 9.17%
Daily Volume vs 21-Day Avg Volume
Daily PnL by Sector
Cumulative % Return (Last 6 Months)
Price Plot for XLK